EIA nameplate · 2023→2024

Which states added the most solar, year over year?

Percent change in installed solar nameplate across 43 states with ≥50 MW in 2023. Same EIA solar_capacity series each state page charts.

+400.2%
#1 rise · KY
+1.0%
Largest decline · NJ
43
states with both years (≥50 MW prior)
430 MW
KY 2024 nameplate

2023→2024 EIA solar nameplate change

Kentucky leads this board at +400.2% (86 MW → 430 MW). The #43 cutoff on the rising list is +1.0%; New Jersey sits at the other end at +1.0%.

+400.2%
#1 rise · Kentucky
+1.0%
#43 cutoff
+1.0%
Largest decline · New Jersey
43
paired states (≥50 MW prior)

Nameplate MW is an inventory signal from the EIA extract, not a virtue ranking and not a forecast of future installs. Small prior bases can produce large percentage moves.

Largest nameplate increases

Top 12 of 43 on the rising board. Sort key is percent change in solar_capacity.nameplate_mw, 2024 versus 2023.

Largest YoY solar nameplate increases, 2024

1. KY+400.2%2. MO+365.7%3. LA+210.7%4. MS+186.6%5. WY+163.0%6. SD+158.0%7. IA+157.2%8. IL+137.5%9. AR+118.5%10. NM+104.8%11. IN+93.1%12. OH+78.9%
Source: U.S. EIA installed solar nameplate via PlainSolarData solar_capacity, 2023–2024. Floor: ≥50 MW in 2023.

43 steepest increases

# State YoY MW
1 Kentucky +400.2% 86 MW→430 MW
2 Missouri +365.7% 101 MW→470 MW
3 Louisiana +210.7% 345 MW→1.1 GW
4 Mississippi +186.6% 426 MW→1.2 GW
5 Wyoming +163.0% 92 MW→242 MW
6 South Dakota +158.0% 81 MW→209 MW
7 Iowa +157.2% 263 MW→678 MW
8 Illinois +137.5% 1.2 GW→3.0 GW
9 Arkansas +118.5% 821 MW→1.8 GW
10 New Mexico +104.8% 1.1 GW→2.3 GW
11 Indiana +93.1% 1.3 GW→2.5 GW
12 Ohio +78.9% 1.8 GW→3.2 GW
13 Maine +73.2% 481 MW→833 MW
14 New York +55.0% 1.7 GW→2.7 GW
15 Texas +49.0% 15.1 GW→22.5 GW
16 Washington +42.5% 188 MW→268 MW
17 Florida +40.3% 7.8 GW→11.0 GW
18 Arizona +35.6% 3.9 GW→5.3 GW
19 Utah +34.8% 1.6 GW→2.2 GW
20 Nevada +28.6% 4.1 GW→5.3 GW
21 Virginia +27.8% 3.7 GW→4.7 GW
22 Wisconsin +27.8% 1.7 GW→2.1 GW
23 Minnesota +26.9% 1.3 GW→1.7 GW
24 Pennsylvania +26.7% 692 MW→876 MW
25 Idaho +24.8% 402 MW→502 MW
26 Georgia +21.3% 4.1 GW→5.0 GW
27 Michigan +18.7% 976 MW→1.2 GW
28 Hawaii +18.6% 394 MW→467 MW
29 Maryland +14.7% 593 MW→680 MW
30 California +13.2% 19.9 GW→22.6 GW
31 Connecticut +12.1% 288 MW→323 MW
32 Alabama +10.3% 604 MW→666 MW
33 Colorado +9.0% 2.2 GW→2.4 GW
34 Rhode Island +8.6% 386 MW→419 MW
35 Delaware +8.6% 90 MW→97 MW
36 Massachusetts +6.8% 1.3 GW→1.4 GW
37 Vermont +6.1% 147 MW→156 MW
38 South Carolina +5.7% 1.6 GW→1.6 GW
39 Oregon +4.7% 1.0 GW→1.1 GW
40 Tennessee +3.0% 576 MW→594 MW
41 North Carolina +2.0% 6.7 GW→6.8 GW
42 Montana +1.1% 177 MW→179 MW
43 New Jersey +1.0% 1.2 GW→1.2 GW

43 steepest declines

# State YoY MW
1 New Jersey +1.0% 1.2 GW→1.2 GW
2 Montana +1.1% 177 MW→179 MW
3 North Carolina +2.0% 6.7 GW→6.8 GW
4 Tennessee +3.0% 576 MW→594 MW
5 Oregon +4.7% 1.0 GW→1.1 GW
6 South Carolina +5.7% 1.6 GW→1.6 GW
7 Vermont +6.1% 147 MW→156 MW
8 Massachusetts +6.8% 1.3 GW→1.4 GW
9 Delaware +8.6% 90 MW→97 MW
10 Rhode Island +8.6% 386 MW→419 MW
11 Colorado +9.0% 2.2 GW→2.4 GW
12 Alabama +10.3% 604 MW→666 MW
13 Connecticut +12.1% 288 MW→323 MW
14 California +13.2% 19.9 GW→22.6 GW
15 Maryland +14.7% 593 MW→680 MW
16 Hawaii +18.6% 394 MW→467 MW
17 Michigan +18.7% 976 MW→1.2 GW
18 Georgia +21.3% 4.1 GW→5.0 GW
19 Idaho +24.8% 402 MW→502 MW
20 Pennsylvania +26.7% 692 MW→876 MW
21 Minnesota +26.9% 1.3 GW→1.7 GW
22 Wisconsin +27.8% 1.7 GW→2.1 GW
23 Virginia +27.8% 3.7 GW→4.7 GW
24 Nevada +28.6% 4.1 GW→5.3 GW
25 Utah +34.8% 1.6 GW→2.2 GW
26 Arizona +35.6% 3.9 GW→5.3 GW
27 Florida +40.3% 7.8 GW→11.0 GW
28 Washington +42.5% 188 MW→268 MW
29 Texas +49.0% 15.1 GW→22.5 GW
30 New York +55.0% 1.7 GW→2.7 GW
31 Maine +73.2% 481 MW→833 MW
32 Ohio +78.9% 1.8 GW→3.2 GW
33 Indiana +93.1% 1.3 GW→2.5 GW
34 New Mexico +104.8% 1.1 GW→2.3 GW
35 Arkansas +118.5% 821 MW→1.8 GW
36 Illinois +137.5% 1.2 GW→3.0 GW
37 Iowa +157.2% 263 MW→678 MW
38 South Dakota +158.0% 81 MW→209 MW
39 Wyoming +163.0% 92 MW→242 MW
40 Mississippi +186.6% 426 MW→1.2 GW
41 Louisiana +210.7% 345 MW→1.1 GW
42 Missouri +365.7% 101 MW→470 MW
43 Kentucky +400.2% 86 MW→430 MW

Absolute capacity boards and national series live on statistics. Source: U.S. Energy Information Administration.

Frequently asked questions

How is the 2023→2024 change calculated?
Percent change compares each state's solar_capacity.nameplate_mw in 2024 to the same state_abbr row in 2023. States need ≥50 MW in 2023 to appear. The US aggregate row is excluded.
Does a large percentage increase mean the best solar market?
No. Percentage change amplifies small prior bases. Use absolute MW on /statistics/ and each state page for inventory size; this board answers who moved fastest year over year.